Team Stats for Veto League Baseball
Home Page
My PHP Baseball Stats
Career Totals + 2009 Post Season + 2009 +
Career Totals
Back to team totals
Batting
Player AB R H 1B 2B 3B HR RBI Sac Avg Obp Slg SO BB SOL SOS HP OBE SB
Eddie Hamilton 7 2 6 5 0 1 0 3 0 0.857 0.857 1.143 0 0 0 0 0 0 0
Daniel Makarewicz 4 1 3 2 1 0 0 1 0 0.750 0.750 1.000 0 0 0 0 0 0 0
Jacob VandeMoortel 8 6 6 4 2 0 0 4 0 0.750 0.750 1.000 0 0 0 0 0 0 0
Clayton Kaufman 3 1 2 2 0 0 0 1 0 0.667 0.667 0.667 0 0 0 0 0 0 0
E.J. Dye 3 1 2 2 0 0 0 0 0 0.667 0.667 0.667 0 0 0 0 0 0 0
Ian Leatherman 3 1 2 2 0 0 0 0 0 0.667 0.667 0.667 0 0 0 0 0 0 0
Tom DeBroeck 67 30 43 26 10 3 4 25 0 0.642 0.642 1.060 0 0 0 0 0 0 0
Bob Zerull 143 66 90 55 23 1 11 93 2 0.629 0.628 1.035 0 3 0 0 0 0 0
Josh Hahn 8 0 5 5 0 0 0 2 0 0.625 0.625 0.625 0 0 0 0 0 0 0
Beau Nickerson 29 7 18 13 5 0 0 11 0 0.621 0.633 0.793 0 1 0 0 0 0 0
Adam Chard 106 44 64 48 15 1 0 28 2 0.604 0.593 0.764 0 0 0 0 0 0 0
Ryan Barton 153 64 92 54 29 4 5 54 4 0.601 0.586 0.941 0 0 0 0 0 0 0
Bobby Carter 35 14 20 16 3 1 0 11 1 0.571 0.556 0.714 0 0 0 0 0 0 0
Jacob Hunter 32 8 18 13 4 0 1 10 0 0.563 0.563 0.781 0 0 0 0 0 0 0
Scott Ellefritz 161 43 89 78 9 1 1 46 3 0.553 0.543 0.640 0 0 0 0 0 0 0
Tim DeBroeck 11 4 6 5 1 0 0 1 0 0.545 0.545 0.636 0 0 0 0 0 0 0
Cortez Jarrett 26 10 14 10 3 0 1 6 0 0.538 0.538 0.769 0 0 0 0 0 0 0
Kiel Engstrom 80 31 43 36 7 0 0 20 2 0.538 0.524 0.625 0 0 0 0 0 0 0
David Garrison 30 6 16 13 2 1 0 11 0 0.533 0.533 0.667 0 0 0 0 0 0 0
Dennis Woods 15 2 8 5 3 0 0 4 0 0.533 0.533 0.733 0 0 0 0 0 0 0
Andrew McCalley 46 12 24 20 4 0 0 6 0 0.522 0.522 0.609 0 0 0 0 0 0 0
Steve Roberts 91 41 47 26 12 0 9 40 3 0.516 0.515 0.945 0 3 0 0 0 0 0
Jason Nunn 72 20 37 30 7 0 0 25 0 0.514 0.514 0.611 0 0 0 0 0 0 0
Adam Gustafson 87 24 44 41 3 0 0 20 0 0.506 0.506 0.540 0 0 0 0 0 0 0
Jeff Shadden 99 28 50 37 13 0 0 27 1 0.505 0.500 0.636 0 0 0 0 0 0 0
Chad Kennelly 2 0 1 1 0 0 0 1 0 0.500 0.500 0.500 0 0 0 0 0 0 0
Damien Mayer, Sr. 4 1 2 0 1 1 0 2 0 0.500 0.500 1.250 0 0 0 0 0 0 0
Dan Tomlin 128 43 64 43 16 4 1 36 2 0.500 0.492 0.711 0 0 0 0 0 0 0
Gerald Whelchel 10 2 5 3 2 0 0 1 0 0.500 0.500 0.700 0 0 0 0 0 0 0
Joe Campagna 70 20 35 31 3 0 1 22 2 0.500 0.486 0.586 0 0 0 0 0 0 0
Jon Weber 30 8 15 14 1 0 0 7 0 0.500 0.500 0.533 0 0 0 0 0 0 0
Josh Francque 114 30 57 47 10 0 0 22 0 0.500 0.500 0.588 0 0 0 0 0 0 0
Lenny Hafner 6 1 3 2 1 0 0 2 0 0.500 0.500 0.667 0 0 0 0 0 0 0
Noah Roberts 2 1 1 1 0 0 0 0 0 0.500 0.500 0.500 0 0 0 0 0 0 0
Sean Black 6 2 3 2 1 0 0 2 0 0.500 0.500 0.667 0 0 0 0 0 0 0
Tad Christenson 4 2 2 2 0 0 0 3 0 0.500 0.500 0.500 0 0 0 0 0 0 0
Zach Fiscella 6 2 3 2 1 0 0 2 0 0.500 0.500 0.667 0 0 0 0 0 0 0
Anthony Reese 210 78 104 70 25 3 6 75 7 0.495 0.479 0.729 0 0 0 0 0 0 0
Josh Paul 183 50 88 65 18 3 2 62 3 0.481 0.473 0.645 0 0 0 0 0 0 0
Matt Veto 144 39 69 55 14 0 0 29 0 0.479 0.479 0.576 0 0 0 0 0 0 0
Kelly Sullivan 23 7 11 11 0 0 0 5 0 0.478 0.478 0.478 0 0 0 0 0 0 0
Ben Kratz 38 10 18 17 1 0 0 5 0 0.474 0.474 0.500 0 0 0 0 0 0 0
Jon Escajeda 30 13 14 13 1 0 0 4 0 0.467 0.467 0.500 0 0 0 0 0 0 0
Jon Kelley 15 6 7 5 2 0 0 3 0 0.467 0.467 0.600 0 0 0 0 0 0 0
Brant Jensen 13 5 6 4 2 0 0 4 0 0.462 0.462 0.615 0 0 0 0 0 0 0
Adlonis Hopkins 97 34 44 31 11 1 1 26 2 0.454 0.444 0.619 0 0 0 0 0 0 0
Steve Campbell 75 15 34 31 3 0 0 13 1 0.453 0.455 0.493 0 1 0 0 0 0 0
Tony Zier 185 60 83 76 7 0 0 29 3 0.449 0.441 0.486 0 0 0 0 0 0 0
Brett Highly 9 1 4 2 2 0 0 2 0 0.444 0.444 0.667 0 0 0 0 0 0 0
Jim Howard 9 4 4 3 1 0 0 1 0 0.444 0.444 0.556 0 0 0 0 0 0 0
Ricky O'Conner 9 2 4 3 1 0 0 3 0 0.444 0.444 0.556 0 0 0 0 0 0 0
Josh Smith 128 45 55 41 11 2 1 24 3 0.430 0.420 0.570 0 0 0 0 0 0 0
Tony Hammond 7 1 3 2 1 0 0 0 0 0.429 0.429 0.571 0 0 0 0 0 0 0
Jesus Apodaca 90 24 38 32 6 0 0 17 1 0.422 0.418 0.489 0 0 0 0 0 0 0
Lorenzo Martin 31 9 13 11 2 0 0 2 0 0.419 0.419 0.484 0 0 0 0 0 0 0
Richard Whitley 12 1 5 5 0 0 0 0 0 0.417 0.417 0.417 0 0 0 0 0 0 0
Ian Smith 132 30 53 46 7 0 0 24 0 0.402 0.402 0.455 0 0 0 0 0 0 0
Zach Brown 5 1 2 1 1 0 0 0 0 0.400 0.400 0.600 0 0 0 0 0 0 0
Brian Smith 111 24 44 34 10 0 0 21 0 0.396 0.396 0.486 0 0 0 0 0 0 0
Christian Smith 28 6 11 7 4 0 0 6 0 0.393 0.393 0.536 0 0 0 0 0 0 0
Aaron Remley 13 4 5 5 0 0 0 3 0 0.385 0.385 0.385 0 0 0 0 0 0 0
Tim Wages 8 2 3 2 1 0 0 2 0 0.375 0.375 0.500 0 0 0 0 0 0 0
Ray Opiola 17 7 6 2 4 0 0 2 0 0.353 0.353 0.588 0 0 0 0 0 0 0
Jeff Kilgard 160 31 56 47 9 0 0 29 0 0.350 0.350 0.406 0 0 0 0 0 0 0
Howard Zimmerle 128 23 44 36 7 0 1 23 1 0.344 0.341 0.422 0 0 0 0 0 0 0
Brandon Jones 15 4 5 4 1 0 0 2 0 0.333 0.333 0.400 0 0 0 0 0 0 0
Chuck Noyd 21 6 7 5 2 0 0 5 1 0.333 0.318 0.429 0 0 0 0 0 0 0
Colin Mildred 9 1 3 2 1 0 0 4 0 0.333 0.333 0.444 0 0 0 0 0 0 0
Joe Taylor 3 1 1 0 1 0 0 1 0 0.333 0.333 0.667 0 0 0 0 0 0 0
Travis Swanson 72 18 24 20 3 1 0 14 2 0.333 0.324 0.403 0 0 0 0 0 0 0
Andrew Round 43 7 14 13 1 0 0 5 0 0.326 0.326 0.349 0 0 0 0 0 0 0
Greg Hannah 26 3 8 8 0 0 0 2 0 0.308 0.308 0.308 0 0 0 0 0 0 0
DeShawn Johnson 7 3 2 2 0 0 0 1 0 0.286 0.286 0.286 0 0 0 0 0 0 0
Eddie Cupp 7 0 2 2 0 0 0 2 0 0.286 0.286 0.286 0 0 0 0 0 0 0
Brandon James 18 7 5 5 0 0 0 2 0 0.278 0.278 0.278 0 0 0 0 0 0 0
Justin Shadden 90 20 24 20 1 3 0 17 1 0.267 0.264 0.344 0 0 0 0 0 0 0
Corey Fineran 49 8 13 10 3 0 0 9 1 0.265 0.275 0.327 0 1 0 0 0 0 0
Doug Scott 8 2 2 1 1 0 0 3 0 0.250 0.250 0.375 0 0 0 0 0 0 0
Patrick Fineran 9 2 2 2 0 0 0 4 0 0.222 0.222 0.222 0 0 0 0 0 0 0
Shawn Wynes 5 1 1 1 0 0 0 1 0 0.200 0.200 0.200 0 0 0 0 0 0 0
Jonathan Smith 11 0 2 2 0 0 0 2 0 0.182 0.182 0.182 0 0 0 0 0 0 0
Joel Donofrio 6 3 1 1 0 0 0 1 0 0.167 0.167 0.167 0 0 0 0 0 0 0
Scotty Sarazin 6 0 1 1 0 0 0 0 0 0.167 0.167 0.167 0 0 0 0 0 0 0
Brett Tooley 2 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
Damien Mayer, Jr. 5 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 0 0 0 0
Dean Schaibley 4 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
Joe Escajeda 5 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
Jon Ramon 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
Team Totals 4034 1198 1885 1452 357 31 45 1039 48 0.467 0.463 0.605 0 9 0 0 0 0 0

Pitching
Player W L S ND IP RS ER BB SO SOL SOS ERA GS SHUT HP K/G W/G
Aaron Remley 1 2 0 0 3.00 0 0 0 0 0 0 0.00 3 0 0 0 0
Adam Chard 13 12 0 0 25.00 0 0 0 0 0 0 0.00 25 0 0 0 0
Adam Gustafson 10 11 0 0 22.00 0 0 0 0 0 0 0.00 21 0 0 0 0
Adlonis Hopkins 12 14 0 0 26.00 0 0 0 0 0 0 0.00 26 0 0 0 0
Andrew McCalley 6 5 0 0 11.00 0 0 0 0 0 0 0.00 11 0 0 0 0
Andrew Round 7 5 0 0 12.00 0 0 0 0 0 0 0.00 12 0 0 0 0
Anthony Reese 22 25 0 0 46.00 0 0 0 0 0 0 0.00 47 0 0 0 0
Beau Nickerson 3 5 0 0 8.00 0 0 0 0 0 0 0.00 8 0 0 0 0
Ben Kratz 8 1 0 0 9.00 0 0 0 0 0 0 0.00 9 0 0 0 0
Bob Zerull 20 13 0 0 33.00 0 0 0 0 0 0 0.00 32 0 0 0 0
Bobby Carter 2 5 0 0 7.00 0 0 0 0 0 0 0.00 7 0 0 0 0
Brandon James 2 4 0 0 6.00 0 0 0 0 0 0 0.00 6 0 0 0 0
Brandon Jones 2 1 0 0 3.00 0 0 0 0 0 0 0.00 3 0 0 0 0
Brant Jensen 3 1 0 0 4.00 0 0 0 0 0 0 0.00 4 0 0 0 0
Brett Highly 1 2 0 0 3.00 0 0 0 0 0 0 0.00 3 0 0 0 0
Brett Tooley 1 0 0 0 1.00 0 0 0 0 0 0 0.00 1 0 0 0 0
Brian Smith 11 18 0 0 29.00 0 0 0 0 0 0 0.00 29 0 0 0 0
Chad Kennelly 0 1 0 0 1.00 0 0 0 0 0 0 0.00 1 0 0 0 0
Christian Smith 6 2 0 0 8.00 0 0 0 0 0 0 0.00 8 0 0 0 0
Chuck Noyd 5 0 0 0 5.00 0 0 0 0 0 0 0.00 5 0 0 0 0
Clayton Kaufman 1 0 0 0 1.00 0 0 0 0 0 0 0.00 1 0 0 0 0
Colin Mildred 1 1 0 0 2.00 0 0 0 0 0 0 0.00 2 0 0 0 0
Corey Fineran 4 9 0 0 13.00 0 0 0 0 0 0 0.00 13 0 0 0 0
Cortez Jarrett 1 5 0 0 6.00 0 0 0 0 0 0 0.00 6 0 0 0 0
Damien Mayer, Jr. 1 0 0 0 1.00 0 0 0 0 0 0 0.00 1 0 0 0 0
Damien Mayer, Sr. 0 1 0 0 1.00 0 0 0 0 0 0 0.00 1 0 0 0 0
Dan Tomlin 13 16 0 0 29.00 0 0 0 0 0 0 0.00 29 0 0 0 0
Daniel Makarewicz 0 1 0 0 1.00 0 0 0 0 0 0 0.00 1 0 0 0 0
David Garrison 5 4 0 0 9.00 0 0 0 0 0 0 0.00 9 0 0 0 0
DeShawn Johnson 1 1 0 0 2.00 0 0 0 0 0 0 0.00 2 0 0 0 0
Dean Schaibley 1 0 0 0 1.00 0 0 0 0 0 0 0.00 1 0 0 0 0
Dennis Woods 0 4 0 0 4.00 0 0 0 0 0 0 0.00 4 0 0 0 0
Doug Scott 1 1 0 0 2.00 0 0 0 0 0 0 0.00 2 0 0 0 0
E.J. Dye 0 1 0 0 1.00 0 0 0 0 0 0 0.00 1 0 0 0 0
Eddie Cupp 2 0 0 0 2.00 0 0 0 0 0 0 0.00 2 0 0 0 0
Eddie Hamilton 1 1 0 0 2.00 0 0 0 0 0 0 0.00 2 0 0 0 0
Gerald Whelchel 1 0 0 0 1.00 0 0 0 0 0 0 0.00 1 0 0 0 0
Greg Hannah 4 4 0 0 8.00 0 0 0 0 0 0 0.00 8 0 0 0 0
Howard Zimmerle 20 14 0 0 34.00 0 0 0 0 0 0 0.00 34 0 0 0 0
Ian Leatherman 0 1 0 0 1.00 0 0 0 0 0 0 0.00 1 0 0 0 0
Ian Smith 15 20 0 0 35.00 0 0 0 0 0 0 0.00 35 0 0 0 0
Jacob Hunter 6 4 0 0 10.00 0 0 0 0 0 0 0.00 10 0 0 0 0
Jacob VandeMoortel 1 1 0 0 2.00 0 0 0 0 0 0 0.00 2 0 0 0 0
Jason Nunn 6 12 0 0 18.00 0 0 0 0 0 0 0.00 18 0 0 0 0
Jeff Kilgard 18 20 0 0 38.00 0 0 0 0 0 0 0.00 38 0 0 0 0
Jeff Shadden 12 13 0 0 25.00 0 0 0 0 0 0 0.00 25 0 0 0 0
Jesus Apodaca 11 9 0 0 20.00 0 0 0 0 0 0 0.00 20 0 0 0 0
Jim Howard 2 2 0 0 4.00 0 0 0 0 0 0 0.00 4 0 0 0 0
Joe Campagna 7 9 0 0 16.00 0 0 0 0 0 0 0.00 16 0 0 0 0
Joe Escajeda 1 1 0 0 2.00 0 0 0 0 0 0 0.00 2 0 0 0 0
Joe Taylor 0 1 0 0 1.00 0 0 0 0 0 0 0.00 1 0 0 0 0
Joel Donofrio 1 1 0 0 2.00 0 0 0 0 0 0 0.00 2 0 0 0 0
Jon Escajeda 3 5 0 0 8.00 0 0 0 0 0 0 0.00 8 0 0 0 0
Jon Kelley 2 2 0 0 4.00 0 0 0 0 0 0 0.00 4 0 0 0 0
Jon Ramon 0 1 0 0 1.00 0 0 0 0 0 0 0.00 1 0 0 0 0
Jon Weber 5 3 0 0 8.00 0 0 0 0 0 0 0.00 8 0 0 0 0
Jonathan Smith 1 2 0 0 3.00 0 0 0 0 0 0 0.00 3 0 0 0 0
Josh Francque 11 17 0 0 28.00 0 0 0 0 0 0 0.00 28 0 0 0 0
Josh Hahn 2 0 0 0 2.00 0 0 0 0 0 0 0.00 2 0 0 0 0
Josh Paul 25 17 0 0 42.00 0 0 0 0 0 0 0.00 42 0 0 0 0
Josh Smith 16 15 0 0 31.00 0 0 0 0 0 0 0.00 30 0 0 0 0
Justin Shadden 11 14 0 0 25.00 0 0 0 0 0 0 0.00 25 0 0 0 0
Kelly Sullivan 2 4 0 0 6.00 0 0 0 0 0 0 0.00 6 0 0 0 0
Kiel Engstrom 7 14 0 0 21.00 0 0 0 0 0 0 0.00 21 0 0 0 0
Lenny Hafner 1 0 0 0 1.00 0 0 0 0 0 0 0.00 1 0 0 0 0
Lorenzo Martin 4 5 0 0 9.00 0 0 0 0 0 0 0.00 9 0 0 0 0
Matt Veto 19 16 0 0 35.00 0 0 0 0 0 0 0.00 35 0 0 0 0
Noah Roberts 1 0 0 0 1.00 0 0 0 0 0 0 0.00 1 0 0 0 0
Patrick Fineran 2 0 0 0 2.00 0 0 0 0 0 0 0.00 2 0 0 0 0
Ray Opiola 2 2 0 0 4.00 0 0 0 0 0 0 0.00 4 0 0 0 0
Richard Whitley 2 2 0 0 4.00 0 0 0 0 0 0 0.00 4 0 0 0 0
Ricky O'Conner 1 0 0 0 1.00 0 0 0 0 0 0 0.00 1 0 0 0 0
Ryan Barton 17 19 0 0 36.00 0 0 0 0 0 0 0.00 36 0 0 0 0
Scott Ellefritz 24 13 0 0 37.00 0 0 0 0 0 0 0.00 37 0 0 0 0
Scotty Sarazin 1 1 0 0 2.00 0 0 0 0 0 0 0.00 2 0 0 0 0
Sean Black 0 2 0 0 2.00 0 0 0 0 0 0 0.00 2 0 0 0 0
Shawn Wynes 1 1 0 0 2.00 0 0 0 0 0 0 0.00 2 0 0 0 0
Steve Campbell 8 13 0 0 21.00 0 0 0 0 0 0 0.00 21 0 0 0 0
Steve Roberts 15 6 0 0 21.00 0 0 0 0 0 0 0.00 21 0 0 0 0
Tad Christenson 1 0 0 0 1.00 0 0 0 0 0 0 0.00 1 0 0 0 0
Tim DeBroeck 1 1 0 0 2.00 0 0 0 0 0 0 0.00 2 0 0 0 0
Tim Wages 0 2 0 0 2.00 0 0 0 0 0 0 0.00 2 0 0 0 0
Tom DeBroeck 9 5 0 0 14.00 0 0 0 0 0 0 0.00 14 0 0 0 0
Tony Hammond 1 1 0 0 2.00 0 0 0 0 0 0 0.00 2 0 0 0 0
Tony Zier 21 21 0 0 42.00 0 0 0 0 0 0 0.00 41 0 0 0 0
Travis Swanson 8 10 0 0 18.00 0 0 0 0 0 0 0.00 18 0 0 0 0
Zach Brown 1 1 0 0 2.00 0 0 0 0 0 0 0.00 2 0 0 0 0
Zach Fiscella 0 2 0 0 2.00 0 0 0 0 0 0 0.00 2 0 0 0 0
Team Totals 497 501 0 0 998.00 0 0 0 0 0 0 0.00 995 0 0 0 0


Copyright © 2003 MyPBS