| Team Stats for Veto League Baseball |
| Home Page |
| + Career Totals + | + 2009 Post Season + | + 2009 + |
| Career Totals |
| Stats for Josh Francque |
| Back to team totals |
| Batting |
| Game | AB | R | H | 1B | 2B | 3B | HR | RBI | Sac | Avg | Obp | Slg | SO | BB | SOL | SOS | HP | OBE | SB |
| VLB 05/17/09 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 05/03/09 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 08/01/09 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0.750 | 0.750 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 05/02/09 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 05/10/09 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 08/02/09 | 6 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0.667 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 05/23/09 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 05/09/09 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0.500 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 05/24/09 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 05/30/09 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 05/31/09 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 06/20/09 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 06/29/09 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 07/05/09 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 07/18/09 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 07/26/09 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 06/08/09 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 06/09/09 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 05/16/09 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 06/21/09 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 06/27/09 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 07/25/09 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 07/12/09 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 07/19/09 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 06/13/09 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Totals | 114 | 30 | 57 | 47 | 10 | 0 | 0 | 22 | 0 | 0.500 | 0.500 | 0.588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching |
| Game | W | L | S | ND | IP | RS | ER | BB | SO | SOL | SOS | ERA | GS | SHUT | HP | K/G | W/G |
| 05/02/09 VLB | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 05/03/09 VLB | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 05/09/09 VLB | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 05/10/09 VLB | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 05/16/09 VLB | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 05/17/09 VLB | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 05/23/09 VLB | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 |
| 05/24/09 VLB | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 05/30/09 VLB | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 05/31/09 VLB | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 06/08/09 VLB | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 06/09/09 VLB | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 06/13/09 VLB | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 06/20/09 VLB | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 06/21/09 VLB | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 06/27/09 VLB | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 06/29/09 VLB | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 07/05/09 VLB | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 07/12/09 VLB | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 07/18/09 VLB | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 07/19/09 VLB | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 07/25/09 VLB | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 07/26/09 VLB | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 |
| 08/01/09 VLB | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 08/02/09 VLB | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 |
| Player Totals | 11 | 17 | 0 | 0 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 28 | 0 | 0 | 0 | 0 |
| Copyright © 2003 MyPBS |