| Team Stats for Veto League Baseball |
| Home Page |
| + Career Totals + | + 2009 Post Season + | + 2009 + |
| Career Totals |
| Stats for Adam Chard |
| Back to team totals |
| Batting |
| Game | AB | R | H | 1B | 2B | 3B | HR | RBI | Sac | Avg | Obp | Slg | SO | BB | SOL | SOS | HP | OBE | SB |
| VLB 05/30/09 | 9 | 5 | 7 | 2 | 4 | 1 | 0 | 5 | 0 | 0.778 | 0.778 | 1.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 05/09/09 | 8 | 5 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 06/08/09 | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 08/02/09 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0.667 | 0.571 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 07/18/09 | 8 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0.625 | 0.625 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 07/05/09 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 07/19/09 | 10 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 08/01/09 | 10 | 1 | 6 | 4 | 2 | 0 | 0 | 5 | 1 | 0.600 | 0.545 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 05/03/09 | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0.571 | 0.571 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 06/28/09 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0.571 | 0.571 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 07/12/09 | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0.571 | 0.571 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 05/02/09 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0.500 | 0.500 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 06/27/09 | 8 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLB 06/14/09 | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Totals | 106 | 44 | 64 | 48 | 15 | 1 | 0 | 28 | 2 | 0.604 | 0.593 | 0.764 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching |
| Game | W | L | S | ND | IP | RS | ER | BB | SO | SOL | SOS | ERA | GS | SHUT | HP | K/G | W/G |
| 05/02/09 VLB | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 |
| 05/03/09 VLB | 0 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 |
| 05/09/09 VLB | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 |
| 05/30/09 VLB | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 |
| 06/08/09 VLB | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 06/14/09 VLB | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 |
| 06/27/09 VLB | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 |
| 06/28/09 VLB | 0 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 |
| 07/05/09 VLB | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 07/12/09 VLB | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 07/18/09 VLB | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 |
| 07/19/09 VLB | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 |
| 08/01/09 VLB | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 |
| 08/02/09 VLB | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 |
| Player Totals | 13 | 12 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25 | 0 | 0 | 0 | 0 |
| Copyright © 2003 MyPBS |